Rate tracker · Virginia
Virginia electricity rates, updated as EIA publishes.
Residential prices for the whole state and for every utility that reports, from the U.S. Energy Information Administration. No estimates, no "as low as" marketing rates.
17.55¢
July 2026
statewide residential, preliminary
+11.2%
vs. July 2025
same month, prior year
16.48¢
Trailing 12 months
+11.6% vs. prior 12
18.31¢
US average
Virginia is below by 0.76¢
Long view
1990 to 2025: 7.25¢ → 15.28¢
- Last 5 full years: +27.0% (2020–2025)
- Last 10 full years: +34.4% (2015–2025)
- Since 1990: +110.8%, about 2.2% a year compounded
- 2026 so far (7 months): 16.83¢
The calculator's default escalation is 3% a year. Pick your own; the break-even year moves with it. The causes are in why Virginia rates keep rising; the charges themselves in how to read your bill.
Try it in the calculatorAverage bill
The average electric bill in Virginia: $173 a month.
Residential revenue divided by customer-months over the 12 months to July 2026, from EIA-861M. That is about 1,051 kWh a month at the trailing-12-month average of 16.48¢. Price times usage is what you pay, and usage varies more by utility than price does.
Bill, divided by kWh, before taxes, is the rate the calculator wants. A solar system sized to that usage is what Is solar worth it in Virginia? prices out for each utility.
| Utility | Avg kWh / month | ¢/kWh (2025) | Avg bill / month |
|---|---|---|---|
| CVEC | 1,238 | 16.16 | $200 |
| NNEC | 1,197 | 16.01 | $192 |
| ODP | 1,238 | 15.32 | $190 |
| PGEC | 1,394 | 13.52 | $188 |
| APCo | 1,084 | 17.16 | $186 |
| REC | 1,195 | 15.49 | $185 |
| SEC | 1,162 | 15.48 | $180 |
| SVEC | 1,200 | 14.49 | $174 |
| Danville | 1,025 | 15.81 | $162 |
| Dominion | 1,038 | 15.20 | $158 |
| VTES | 801 | 18.43 | $148 |
| Salem | 947 | 15.51 | $147 |
| BVU | 1,239 | 11.62 | $144 |
| ANEC | 992 | 14.40 | $143 |
| MEC | 973 | 14.50 | $141 |
| Manassas | 1,108 | 12.31 | $136 |
| NOVEC | 1,144 | 11.57 | $132 |
| PVEC | 1,095 | 11.42 | $125 |
| HEC | 974 | 11.51 | $112 |
By utility
19 Virginia utilities, ranked by 2025 price.
Calendar-year averages from EIA Form 861. Click through for ten years of history, service counties and solar economics at that utility's price.
| Utility | Type | Residential customers | Avg price ¢/kWh | 1-yr change | Avg monthly kWh | Data year |
|---|---|---|---|---|---|---|
| VTESVirginia Tech Electric Service | University | 5,750 | 18.43 | +7.3% | 801 | 2025* |
| APCoAppalachian Power | IOU | 467,581 | 17.16 | +0.8% | 1,084 | 2025* |
| CVECCentral Virginia Electric Cooperative | Co-op | 35,353 | 16.16 | +0.1% | 1,238 | 2025* |
| NNECNorthern Neck Electric Cooperative | Co-op | 18,199 | 16.01 | -0.7% | 1,197 | 2025* |
| DanvilleDanville Utilities | Municipal | 38,226 | 15.81 | +5.3% | 1,025 | 2025* |
| SalemCity of Salem Electric Department | Municipal | 11,426 | 15.51 | +2.6% | 947 | 2025* |
| RECRappahannock Electric Cooperative | Co-op | 172,883 | 15.49 | +4.0% | 1,195 | 2025* |
| SECSouthside Electric Cooperative | Co-op | 57,305 | 15.48 | 0.0% | 1,162 | 2025* |
| ODPOld Dominion Power (Kentucky Utilities) | IOU | 22,759 | 15.32 | +7.3% | 1,238 | 2025* |
| DominionDominion Energy | IOU | 2,408,901 | 15.20 | +7.9% | 1,038 | 2025* |
| MECMecklenburg Electric Cooperative | Co-op | 30,016 | 14.50 | -2.8% | 973 | 2024 |
| SVECShenandoah Valley Electric Cooperative | Co-op | 86,656 | 14.49 | +4.9% | 1,200 | 2025* |
| ANECA&N Electric Cooperative | Co-op | 33,035 | 14.40 | +10.6% | 992 | 2025* |
| PGECPrince George Electric Cooperative | Co-op | 10,917 | 13.52 | +3.6% | 1,394 | 2025* |
| ManassasCity of Manassas Utilities | Municipal | 13,945 | 12.31 | +5.8% | 1,108 | 2025* |
| BVUBristol Virginia Utilities | Municipal | 13,648 | 11.62 | +5.7% | 1,239 | 2025* |
| NOVECNorthern Virginia Electric Cooperative | Co-op | 167,274 | 11.57 | -16.9% | 1,144 | 2024 |
| HECHarrisonburg Electric Commission | Municipal | 18,133 | 11.51 | +1.3% | 974 | 2025* |
| PVECPowell Valley Electric Cooperative | Co-op | 6,589 | 11.42 | +1.4% | 1,095 | 2024 |
* early-release data, not yet validated by EIA. Utilities missing from the early release show their last final year.
Smaller utilities with older or partial data (13)
BARC Electric Cooperative (last reported 2019) · Community Electric Cooperative (last reported 2019) · Town of Front Royal Electric Department (last reported 2019) · City of Radford Electric Department (last reported 2019) · City of Martinsville Electric Department (last reported 2019) · Town of Bedford Electric Department (last reported 2023) · Craig-Botetourt Electric Cooperative (last reported 2019) · Town of Culpeper Light & Power (last reported 2019) · Franklin Municipal Power & Light (last reported 2019) · Town of Richlands Electric Department (last reported 2019) · Town of Blackstone Electric Department (last reported 2019) · Town of Elkton Electric Department (last reported 2019) · Town of Wakefield Electric Department (last reported 2019)
Questions